PVC Insulated Single Cords
PVC 絕緣單芯線
Rating:300V/500 70℃
Standard:GB5023
| Normal area 標(biāo)稱面積 (mm2) | Conductor construction 導(dǎo)體結(jié)構(gòu) (No./mm) | Insulation thickness 絕緣厚度 (mm) | Reference diameter 參考外徑 (mm) | Max Conductor resistance at 20℃ 20℃時(shí)導(dǎo)體電阻最大值 Ω/km | |
| Bare | Tinned | ||||
| 0.5 | 28/0.15 | 0.6 | 2.2±0.05 | 39.0 | 40.1 |
| 0.75 | 42/0.15 | 0.6 | 2.4±0.05 | 26.0 | 26.7 |
| 1.0 | 32/0.20 | 0.6 | 2.6±0.05 | 19.5 | 20.0 |
| 1.5 | 48/0.20 | 0.7 | 3.05±0.05 | 13.3 | 13.7 |
| 2.5 | 50/0.25 | 0.8 | 3.7±0.05 | 7.98 | 8.21 |
ABOUT US
Company profile
Company Honours
Productive Technology
Technology and Quality
Company appearance
Major Customers
CONTACT US
Contact information
Feedback message
CHANGZHOU HONGCHANG ELECTRONICS CO., LTD