PVC Insulated PVC Sheathed Cords
PVC 絕緣 PVC 護(hù)套軟線(xiàn)
Rating:300V 60℃ ~105℃
Standard:UL 62 UL2556 CSA-C 22.2
| Specification 規(guī)格 | Conductor construction 導(dǎo)體結(jié)構(gòu) (No./mm) | Inslation thickness 絕緣厚度 (mm) | Sheath thickness 護(hù)套厚度 (mm) | Reference diameter 參考外徑 (mm) | Max Conductor resistance at 20℃ 20℃時(shí)導(dǎo)體電阻最大值 Ω/km | |||
| No.of core 芯數(shù) | AWG 線(xiàn)規(guī) | Bare | Tinned | |||||
| 2 | 18 | 41/0.160 | 0.76 | 0.76 | 7.2±0.1 | 21.4 | 22.4 | |
| 16 | 26/0.254 | 0.76 | 0.76 | 7.7±0.1 | 13.4 | 14.1 | ||
| 14 | 41/0.254 | 0.76 | 0.76 | 8.5±0.1 | 8.45 | 8.88 | ||
| 12 | 65/0.254 | 0.14 | 0.76 | 9.7±0.1 | 5.31 | 5.58 | ||
| 3 | 18 | 41/0.160 | 0.76 | 0.76 | 7.7±0.1 | 21.4 | 22.4 | |
| 16 | 26/0.254 | 0.76 | 0.76 | 8.4±0.2 | 13.4 | 14.1 | ||
| 14 | 41/0.254 | 0.76 | 0.76 | 9.2±0.1 | 8.45 | 8.88 | ||
| 12 | 65/0.254 | 0.14 | 0.76 | 11.2±0.2 | 5.31 | 5.58 | ||
| 4 | 18 | |||||||
ABOUT US
Company profile
Company Honours
Productive Technology
Technology and Quality
Company appearance
Major Customers
CONTACT US
Contact information
Feedback message
CHANGZHOU HONGCHANG ELECTRONICS CO., LTD