PVC Insulated PVC Sheathed Cords
PVC 絕緣單芯線
Rating:600V 105℃
Standard:UL 758UL 2556 CSA-C 22.2
| NO. of conductor 導(dǎo)體芯數(shù) | Conductor construction 導(dǎo)體結(jié)構(gòu) (No./mm) | Inslation thickness 絕緣厚度 (mm) | Reference diameter 參考外徑 (mm) | Max Conductor resistance at 20℃ 20℃時(shí)導(dǎo)體電阻最大值 Ω/km | |
| AWG 線規(guī) | Solid | Stranded | |||
| 24 | 11/0.160 | 0.76 | 2.25±0.05 | 89.39 | 93.25 |
| 22 | 17/0.160 | 0.76 | 2.4±0.05 | 54.3 | 55.0 |
| 20 | 26/0.160 | 0.76 | 2.64±0.05 | 33.9 | 34.6 |
| 18 | 41/0.160 | 0.76 | 2.85±0.05 | 21.4 | 21.8 |
| 16 | 26/0.254 | 0.76 | 3.15±0.05 | 13.5 | 13.7 |
| 14 | 41/0.254 | 0.76 | 3.65±0.05 | 8.4 | 8.62 |
| 12 | 65/0.254 | 0.76 | 4.0±0.08 | 5.31 | 5.43 |
| 10 | 105/0.254 | 0.76 | 4.85±0.08 | 3.34 | 3.41 |
ABOUT US
Company profile
Company Honours
Productive Technology
Technology and Quality
Company appearance
Major Customers
CONTACT US
Contact information
Feedback message
CHANGZHOU HONGCHANG ELECTRONICS CO., LTD